SHOFU IR News
FYE March 2025 : April 1, 2024 – March 31, 2025
FYE March 2024 : April 1, 2023 – March 31, 2024
FYE March 2023 : April 1, 2022 – March 31, 2023
May 26, 2023 | Financial Analyst Meeting for the FY 2023 (note) <3,192 KB> |
May 26, 2023 | Financial Analyst Meeting for the FY 2023 <2,997 KB> |
May 10, 2023 | 4Q Consolidated Financial Results <1,532 KB> |
Feb. 3, 2023 | 3Q Consolidated Financial Results <565 KB> |
Dec. 2, 2022 | Financial Analyst Meeting for the 2Q FY 2023 (6 month report) (note) <13,610 KB> |
Dec. 2, 2022 | Financial Analyst Meeting for the 2Q FY 2023 (6 month report) <13,729 KB> |
Nov. 25, 2022 | Integrated Report 2022 <8,900 KB> |
Nov. 2, 2022 | 2Q Consolidated Financial Results <766 KB> |
Oct. 25, 2022 | Notice regarding revision of the financial results forecast <130 KB> |
Aug. 4, 2022 | 1Q Consolidated Financial Results <248 KB> |
FYE March 2022 : April 1, 2021 – March 31, 2022
May. 26, 2022 | Financial Analyst Meeting for the FY 2022 (note) <23,433 KB> |
May. 26, 2022 | Financial Analyst Meeting for the FY 2022 < 13,516 KB> |
May. 11, 2022 | Annual Consolidated Financial Results <363 KB> |
May. 11, 2022 | Notice regarding revision of numerical targets for Mid-term Management Plan <274 KB> |
Feb. 4, 2022 | 3Q Consolidated Financial Results <424 KB> |
Dec. 21, 2021 | Walden Research Japan Report dated Dec. 21, 2021 <665 KB> |
Dec. 3, 2021 | SHOFU INC. Integrated Report 2021 <9,300 KB> |
Nov. 24, 2021 | Financial Analyst Meeting for the 2Q FY 2022 (6 month report) (note) <27,761 KB> |
Nov. 24, 2021 | Financial Analyst Meeting for the 2Q FY 2022 (6 month report) <17,750 KB> |
Nov. 4, 2021 | 2Q Consolidated Financial Results <266 KB> |
Aug. 4, 2021 | 1Q Consolidated Financial Results <284 KB> |
FYE March 2021 : April 1, 2020 – March 31, 2021
July 5, 2021 | Walden Research Japan Report dated July 5, 2021 <453 KB> |
May. 27, 2021 | Financial Analyst Meeting for the FY 2021 (note) <5,159 KB> |
May. 27, 2021 | Financial Analyst Meeting for the FY 2021 <5,768 KB> |
May. 14, 2021 | The Shofu Group’s Fourth Mid-term Management Plan <1,351 KB> |
May. 14, 2021 | Annual Consolidated Financial Results <322 KB> |
Feb. 9, 2021 | 3Q Consolidated Financial Results <442 KB> |
Nov. 25, 2020 | Financial Analyst Meeting for the 2Q FY 2021 (6 month report) (note) <26,404 KB> |
Nov. 25, 2020 | Financial Analyst Meeting for the 2Q FY 2021 (6 month report) <18,115 KB> |
Nov. 4, 2020 | 2Q Consolidated Financial Results <403 KB> |
Aug. 4, 2020 | 1Q Consolidated Financial Results <400 KB> |
FYE March 2020 : April 1, 2019 – March 31, 2020
May. 21, 2020 | Financial Analyst Meeting for the FY 2020 (note) <4,234 KB> |
May. 21, 2020 | Financial Analyst Meeting for the FY 2020 <13,344 KB> |
May. 14, 2020 | Annual Consolidated Financial Results <558 KB> |
Feb. 4, 2020 | 3Q Consolidated Financial Results <299 KB> |
Nov. 20, 2019 | Financial Analyst Meeting for the 2Q FY 2020 (6 month report) (note)<25,422 KB> |
Nov. 20, 2019 | Financial Analyst Meeting for the 2Q FY 2020 (6 month report)<8,173 KB> |
Nov. 1, 2019 | 2Q Consolidated Financial Results <310 KB> |
Aug. 2, 2019 | 1Q Consolidated Financial Results <1,082 KB> |
FYE March 2019 : April 1, 2018 – March 31, 2019
May. 22, 2019 | Financial Analyst Meeting for the FY 2019 <2.81 MB> |
May. 22, 2019 | Financial Analyst Meeting for the FY 2019 (note) <9.01 MB> |
May. 9, 2019 | Annual Consolidated Financial Results <883 KB> |
Feb. 5, 2019 | 3Q Consolidated Financial Results <354 KB> |
Nov. 20, 2018 | Financial Analyst Meeting for the 2Q FY 2019 (6 month report) (note) <5.78 MB> |
Nov. 20, 2018 | Financial Analyst Meeting for the 2Q FY 2019 (6 month report)<6.32 MB> |
Nov. 2, 2018 | 2Q Consolidated Financial Results <675 KB> |
Aug. 3, 2018 | 1Q Consolidated Financial Results <675 KB> |
FYE March 2018 : April 1, 2017 – March 31, 2018
Jun. 4, 2018 | Notice of Convocation of the 146th Ordinary Shareholders’ Meeting <127 KB> |
May. 23, 2018 | Financial Analyst Meeting for the FY 2018 <6.38 MB> |
May. 23, 2018 | Financial Analyst Meeting for the FY 2018 (note) <8.58 MB> |
May. 10, 2018 | Annual Consolidated Financial Results <666 KB> |
Feb. 2, 2018 | 3Q Consolidated Financial Results <331 KB> |
Nov. 22, 2017 | Financial Analyst Meeting for the 2Q of FY 2018 (6 month report) <6.92 MB> |
Nov. 2, 2017 | Annual Consolidated Financial Results <366 KB> |
Aug. 4, 2017 | 1Q Consolidated Financial Results <287 KB> |
FYE March 2017 : April 1, 2016 – March 31, 2017
Jun. 13, 2017 | Announcement of Amendment to Notice of Convocation of the 145th Ordinary Shareholders’ Meeting <67 KB> |
May. 24, 2017 | Financial Analyst Meeting for the FY 2017 <6.42 MB> |
May. 12, 2017 | Annual Consolidated Financial Results <304 KB> |
Feb. 3, 2017 | 3Q Consolidated Financial Results <293 KB> |
Nov. 21, 2016 | Financial Analyst Meeting for the 2Q of FY 2017 (6 month report) <6.29 MB> |
Nov. 4, 2016 | 2Q Consolidated Financial Results <364 KB> |
Oct. 28, 2016 | Notice on booking of forex loss at the non-operating level and revision for prospective earnings <81 KB> |
Aug. 4, 2016 | 1Q Consolidated Financial Results <290 KB> |
FYE March 2016 : April 1, 2015 – March 31, 2016
Jun. 6, 2016 | Notice of Convocation of the 144th Ordinary Shareholders’ Meeting <133 KB> |
May. 25, 2016 | Financial Analyst Meeting for the FY 2016 <6.32 MB> |
May. 13, 2016 | Annual Consolidated Financial Results <421 KB> |
Feb. 4, 2016 | 3Q Consolidated Financial Results (9 month report) <395 KB> |
Nov. 25, 2015 | Financial Analyst Meeting for the 2Q of FY 2016 (6 month report) <5.70 MB> |
Nov. 4, 2015 | 2Q Consolidated Financial Results <270 KB> |
Oct. 21, 2015 | SHOFU Concludes Partnership Agreement with Sirona <30 KB> |
Aug. 4, 2015 | 1Q Consolidated Financial Results <305 KB> |
FYE March 2015 : April 1, 2014 – March 31, 2015
May. 22, 2015 | Financial Analyst Meeting for the FY 2015 <5.07 MB> |
May. 14, 2015 | Annual Consolidated Financial Results <371 KB> |
Feb. 6, 2015 | Notice Regarding the Acquisition of a Subsidiary (Merz Dental GmbH) <100 KB> |
Feb. 4, 2015 | 3Q Consolidated Financial Results (9 month report) <277 KB> |
Nov. 21, 2014 | Financial Analyst Meeting for the 2Q of FY 2015 (6 month report) <2.89 MB> |
Nov. 5, 2014 | 2Q Consolidated Financial Results (6 month report) <322 KB> |
Aug. 4, 2014 | 1Q Consolidated Financial Results <286 KB> |
FYE March 2014 : April 1, 2013 – March 31, 2014
Jun. 11, 2014 | Partial Revision of the Consolidated Financial Results for the Fiscal Year Ended March 31, 2014, : Correction and Revision to Quantitative Data <235 KB> |
May. 20, 2014 | Financial Analyst Meeting for the FY 2014 <1.51 MB> |
May. 12, 2014 | Annual Consolidated Financial Results <603 KB> |
Feb. 4, 2014 | 3Q Consolidated Financial Results (9 month report) <127 KB> |
Nov. 21, 2013 | Financial Analyst Meeting for the 2Q of FY 2014 (6 month report) <1.11 MB> |
Nov. 5, 2013 | 2Q Consolidated Financial Results (6 month report) <185 KB> |
Aug. 2, 2013 | 1Q Consolidated Financial Results <172 KB> |
FYE March 2013 : April 1, 2012 – March 31, 2013
May. 23, 2013 | Financial Analyst Meeting for the FY 2013 <1.21 MB> |
May. 13, 2013 | Annual Consolidated Financial Results <384 KB> |
Feb. 4, 2013 | 3Q Consolidated Financial Results (9 month report) <80 KB> |
Nov. 22, 2012 | Financial Analyst Meeting for the 2Q of FY 2013 (6 month report) <1.17 MB> |
Nov. 2, 2012 | 2Q Consolidated Financial Results (6 month report) <52 KB> |
Aug. 3, 2012 | 1Q Consolidated Financial Results <124 KB> |
FYE March 2012 : April 1, 2011 – March 31, 2012
May. 25, 2012 | Financial Analyst Meeting for the FY 2012 <1.39 MB> |
May. 11, 2012 | Annual Consolidated Financial Results <584 KB> |
Nov. 24, 2011 | Financial Analyst Meeting for the 2Q of FY 2012 (6 month report) <1.35 MB> |
FYE March 2011 : April 1, 2010 – March 31, 2011
May. 25, 2011 | Financial Analyst Meeting for the FY 2011 <1.35 MB> |
Nov. 24, 2010 | Financial Analyst Meeting for the 2Q of FY 2011 (6 month report) <1.37 MB> |
FYE March 2010 : April 1, 2009 – March 31, 2010
May. 26, 2010 | Financial Analyst Meeting for the FY 2010 <1.39 MB> |
Nov. 18, 2009 | Financial Analyst Meeting for the 2Q of FY 2010 (6 month report) <1.35 MB> |
FYE March 2009 : April 1, 2008 – March 31, 2009
May. 26, 2009 | Financial Analyst Meeting for the FY 2009 <1.93 MB> |
Nov. 14, 2008 | Financial Analyst Meeting for the 2Q of FY 2009 (6 month report) <1.35 MB> |
FYE March 2008 : April 1, 2007 – March 31, 2008
May. 27, 2008 | Financial Analyst Meeting for the FY 2008 <1.52 MB> |
Nov. 22, 2007 | Financial Analyst Meeting for the 2Q of FY 2007 (6 month report) <1.35 MB> |
FYE March 2007 : April 1, 2006 – March 31, 2007
May. 25, 2007 | Financial Analyst Meeting for the FY 2007 <1.29 MB> |
Nov. 29, 2006 | Financial Analyst Meeting for the 2Q of FY 2007 (6 month report) <1.77 MB> |
FYE March 2006 : April 1, 2005 – March 31, 2006
May. 25, 2006 | Financial Analyst Meeting for the FY 2006 <1.87 MB> |
SHOFU INC.
11 Kamitakamatsu-cho, Fukuine,
Higashiyama-ku,
Kyoto 605-0983,
Japan
E-Mail: ir@shofu.co.jp
www.shofu.co.jp